| Division and Location | |
| Division: | SoapGoods.com |
| Address: | 187 Milton Ave SE |
| Address: | Atlanta, GA. 30315 |
| Telephone: | (404) 924 9080 |
| County: | USA |
| Section I - Product Identification: | |
| Product Name: | Basil Oil |
| Botanical Name: | Ocimum basilicum |
| INCI Name: | Ocimum basilicum (basil) oil |
| CAS #: | 8015 – 73 - 4 |
| County of Origin: | Italy |
| Section II - Classification: | |
| Chemical Identification: | Basil essential oil |
| UN No. 1169: | Liquid aromatic extract. |
| Packaging Group: | III |
| W.H.I.M.S. Class: | B |
| W.H.I.M.S. Division: | 2 |
| 24 HOUR EMERGENCY TELEPHONE NUMBER: | (613)-996-6666 CANUTEC |
| Section III - Hazardous Ingredients : | |
| Ingredient | Description |
| Methyl cinnamate: | possible carcinogen and skin irritant. |
| Methyl chavicol: | possible carcinogen and skin irritant. |
| Section IV - Physical &Chemical Properties: | |
| Appearance: | Pale yellow to amber color liquid. |
| Odor: | Sweet vaguely anise-like minty smoky odor. |
| Solubility: | Soluble in alcohol and oils. Insoluble in water. |
| Boiling Point: | 213 — 215°C |
| Specific Gravity: | 0.891 — 0.954 @ 20°C |
| Optical Rotation: | -14.0 — -5.0 @ 20°C |
| Refractive Index: | 1.4795 – 1.568 @ 20°C |
| Extraction Method: | Steam distillation of the leaves. |
| Acid Value: | 1.0 — 2.5 |
| Ester Value: | ~ 32 |
| Contents: | Linalool (15—18%), methyl chavicol (70—74%), eugenol (0.5%), anythol (1—2%) |
| Flash Point: | 167 °F |
| Section V - Fire / Explosion Hazard: | |
| Flash Point: | 167 °F |
| Combustible liquid: | Yes |
| Section VI - Reactivity / Stability Data: | |
| Reactivity: | Stable. |
| Decomposition: | When heated to decomposition produces acid fumes and carbon monoxide smoke. |
| Section VII - Toxicological Properties / Information: | |
| May irritate sensitive skin | |
| Do not use on children | |
| Is an emmenagogue; avoid use if pregnant; may cause bleeding | |
| Possible carcinogen in animal testing with extreme doses. Unknown effect on people | |
| Section IIX - Preventive Data: | |
| Spillage: | Absorb spills, cover with an inert, non-combustible, inorganic absorbent material, and remove to an approved disposal container. |
| Fire: | Recommended extinguishing media – CO2, foam and dry chemicals. DO NOT use direct water jet on burning material. |
| Environment: | Keep away from drains, surface and ground water. |
| Storage: | Store in cool, dry and well ventilated area protected in tightly closed container away from sources of ignition, heat and sunlight. Keep air contact to minimum. |
| Section IX - First Aid Measures: | |
| Eye contact: | Flush with water for at least 15 minutes. Call physician if irritation persists. |
| Inhalation: | Remove to fresh air. |
| Ingestion: | Rinse mouth and consult a physician Immediately. |
| Skin contact: | Remove contaminated clothing. Wash with soap and plenty of water. |
| Section X - Individual Protection for Industrial Use: | |
| Use safety glasses. | |
| Avoid breathing in product by ensuring good ventilation when handling. . | |
| Avoid skin contact by using chemical resistant gloves. | |
| Section XI - Preparation Information: | |
| Division: | SoapGoods.com |
| Address: | 187 Milton Ave SE |
| Address: | Atlanta, GA. 30315 |
| Telephone: | (404) 924 9080 |
| County: | USA |
| Section XII - Revision Date: | |
| Date: | March, 01 2009 |
| By: | SoapGoods.com |
The statements, technical information, and recommendations contained herein are reliable, but they are given without warranty or guarantee of any kind, expressed or implied, we assume no responsibility for any loss, damage or expense, direct or consequential, arising out of their use.
SoapGoods.com expressly disclaims responsibility as to the ordinary or otherwise use(s). Furthermore, SoapGoods.com as to the fitness for any use should consider nothing container herein as a recommendation. The liability of SoapGoods.com is limited to the value of the goods and does not include any consequential loss