2050 Chamblee Tucker Rd
Ste F
Chamblee, Ga
30341
| Appearance: | Olive green colored fine powder. |
| Odor: | Almost odourless. |
| Particle Size: | NLT 90% > 38μm |
| pH: | ~ 8.10 @ 20 °C |
| Bulk Density: | 1.20 g/cm3 |
| Specific Density: | 2.81 g/cm3 |
| Moisture Content: | NMT 2.0 % |
| Loss on Ignition: | NMT 15 % |
| Silica (SiO2): | ~ 62.5 % |
| Alumina (Al2O3): | ~ 20.0 % |
| Ferric Oxide (Fe2O3): | ~ 6.80 % |
| Lime (CaO): | ~ 0.20 % |
| Magnesia (MgO): | ~ 1.20 % |
| Soda (Na2O): | ~ 0.80 % |
| Potash (K2O): | ~ 2.20 % |
| Titania (TiO2): | ~ 0.80 % |
| Heavy Metals: | NMT 30 ppm |
| Process Method: | Sun dried. |
Soapgoods
2050 Chamblee Tucker Rd
Ste F
Chamblee, Ga
30341
The statements, technical information, and recommendations contained herein are reliable, but they are given without warranty or guarantee of any kind, expressed or implied, we assume no responsibility for any loss, damage or expense, direct or consequential, arising out of their use.
SoapGoods.com expressly disclaims responsibility as to the ordinary or otherwise use(s). Furthermore, SoapGoods.com as to the fitness for any use should consider nothing container herein as a recommendation. The liability of SoapGoods.com is limited to the value of the goods and does not include any consequential loss